Airspy Airspy R2
SDR Receivers
Current used market price, updated daily from 8 active listings.
Median Price (last 90 days)
$230
+13.4%
Based on 8 listings
Typical Range (P25–P75)
$203
–
$406
Lowest Listed
$194
Highest Listed
$407
Price History
— Median price
▪ P25–P75 range
Buy New Polish shops
Buy used: save ~133 zł
13% off
New equipment prices. Updated 2026-07-02.
Current Listings 8
| Title | Price | Source | Date | Callsign |
|---|---|---|---|---|
| Airspy R2 SDR Empfänger - 24 MHz bis 1,7 GHz | 729 zł | WILLHABEN | 2026-06-23 | — |
| Airspy R2 VHF/UHF Software Defined Radio Receiver SMA Connector SDR Radio Acc. | 762 zł | EBAY | 2026-06-23 | — |
| Ricevitore SDR Airspy R2 | 729 zł | SUBITO | 2026-06-17 | — |
| Airspy R2 VHF/UHF Software Defined Radio Receiver SMA Connector SDR Radio Acc. | 762 zł | EBAY | 2026-06-05 | — |
| For Airspy R2 VHF UHF SDR Radio Defined Receiver with SMA Connector Antenna | 1,531 zł | EBAY | 2026-05-06 | — |
| For Airspy R2 Software Defined Radio VHF UHF SDR Receiver SMA Interface | 1,526 zł | EBAY | 2026-05-06 | — |
| VHF/UHF Software Defined Radio Receiver SDR Radio Accessory Airspy R2 Original | 967 zł | EBAY | 2026-04-16 | — |
| VHF/UHF Software Defined Radio Receiver SDR Radio Accessory Airspy R2 Original | 963 zł | EBAY | 2026-04-11 | — |
No current listings found for this model.