Baofeng DM-1801
DMR Handhelds
Current used market price, updated daily from 5 active listings.
Median Price (last 90 days)
$134
+26.2%
Based on 4 listings
Typical Range (P25–P75)
$106
–
$186
Lowest Listed
$48
Highest Listed
$186
Price History
— Median price
▪ P25–P75 range
Buy New Polish shops
New equipment prices. Updated 2026-07-02.
Current Listings 5
| Title | Price | Source | Date | Callsign |
|---|---|---|---|---|
| Baofeng DM-1801 | — | QRZPL | 2026-06-30 | — |
| Baofeng dm 1801 2 sztuki | 700 zł | OLX | 2026-06-17 | — |
| Baofeng DM-1801 DMR krótkofalówka cyfrowo-analogowa Polska instrukcja | 400 zł | OLX | 2026-06-09 | — |
| Baofeng DM 1801 uhf/vhf digital-analog | 180 zł | OLX | 2026-05-29 | — |
| Softair Outdoor BAOFENG DUAL BAND DMR DIGITAL TRANSCEIVER (bf-dm1801) | 608 zł | EBAY | 2026-04-12 | — |
No current listings found for this model.