FlexRadio Flex-6400
HF Transceivers
Current used market price, updated daily from 6 active listings.
Median Price (last 90 days)
$1,500
+3.4%
Based on 5 listings
Typical Range (P25–P75)
$1,400
–
$1,500
Lowest Listed
$1,375
Highest Listed
$2,056
Price History
— Median price
▪ P25–P75 range
Current Listings 6
| Title | Price | Source | Date | Callsign |
|---|---|---|---|---|
| FLEX 6400 | $1,375 | QTH | 2026-06-22 | — |
| FS-Flex6400 with ATU-- | $1,500 | QTH | 2026-06-18 | — |
| Flex6400 ATU mit Flex Control | 7,723 zł | FA | 2026-06-13 | — |
| Flex 6400 with internal ATU | $1,400 | QTH | 2026-06-09 | — |
| Flex 6400 | $1,500 | QTH | 2026-06-04 | — |
| Flex 6400 / Maestro B | — | QTH | 2026-04-04 | — |
No current listings found for this model.