Icom IC-7400
HF Transceivers
Current used market price, updated daily from 5 active listings.
Median Price (last 90 days)
$645
+2.9%
Based on 2 listings
Typical Range (P25–P75)
$628
–
$662
Lowest Listed
$628
Highest Listed
$662
Price History
— Median price
▪ P25–P75 range
Current Listings 5
| Title | Price | Source | Date | Callsign |
|---|---|---|---|---|
| Icom ic 7400 | — | MARKTPLAATS | 2026-06-28 | — |
| ICOM IC-7400 | 2,488 zł | FA | 2026-06-28 | — |
| Icom IC-7400 HF/VHF Transceiver - Zo goed als nieuw | 2,360 zł | MARKTPLAATS | 2026-06-14 | — |
| Icom ic 7400 | — | MARKTPLAATS | 2026-06-07 | — |
| ICOM IC-7400 HF VHF Transceiver Service Manual, BINDING - COVERING - XL FOLDOUTS | — | EBAY | 2026-05-31 | — |
No current listings found for this model.