Icom IC-7410
HF Transceivers
Current used market price, updated daily from 6 active listings.
Median Price (last 90 days)
$650
-18.2%
Based on 3 listings
Typical Range (P25–P75)
$575
–
$1,500
Lowest Listed
$575
Highest Listed
$1,500
Price History
— Median price
▪ P25–P75 range
Current Listings 6
| Title | Price | Source | Date | Callsign |
|---|---|---|---|---|
| ICOM IC-7410 | — | QRZPL | 2026-07-01 | — |
| Icom IC-7410 transceiver | $650 | EHAM | 2026-06-27 | — |
| COMPLETE HF STATION | $1,500 | EHAM | 2026-06-27 | — |
| Icom IC-7410 HF Transceiver | $575 | QTH | 2026-06-25 | — |
| ICOM IC-7410 | — | QRZPL | 2026-06-23 | — |
| Icom IC7410 | — | MARKTPLAATS | 2026-06-20 | — |
No current listings found for this model.