Icom IC-756
HF Transceivers
Current used market price, updated daily from 7 active listings.
Median Price (last 90 days)
$495
0.0%
Based on 6 listings
Typical Range (P25–P75)
$495
–
$948
Lowest Listed
$479
Highest Listed
$956
Price History
— Median price
▪ P25–P75 range
Current Listings 7
| Title | Price | Source | Date | Callsign |
|---|---|---|---|---|
| Radiostacja ICOM IC-756 | Sprawna, ATU, Filtry FL-80 / FL-100 / FL-96 | LCD do w… | 1,800 zł | QRZPL | 2026-06-26 | — |
| Icom IC-756 PRO | $495 | QTH | 2026-06-20 | — |
| ICOM IC-756PROll IC-756 100W HF/50MHz All Mode Transceiver Amateurfunk | 3,561 zł | EBAY | 2026-06-19 | — |
| ICOM IC-756PROll IC-756 100W HF/50MHz All Mode Transceiver Amateur Ham Radio | 3,592 zł | EBAY | 2026-06-19 | — |
| Icom IC-756 PRO | $495 | EHAM | 2026-06-17 | — |
| Icom IC-756 PRO | $495 | EHAM | 2026-06-17 | — |
| FOR SALE: ICOM SP 21 SPEAKER | — | QTH | 2026-05-31 | — |
No current listings found for this model.