TYT MD-UV390
DMR Handhelds
Current used market price, updated daily from 6 active listings.
Median Price (last 90 days)
$144
+32.2%
Based on 6 listings
Typical Range (P25–P75)
$109
–
$166
Lowest Listed
$104
Highest Listed
$294
Price History
— Median price
▪ P25–P75 range
Buy New Polish shops
Buy used: save ~148 zł
21% off
New equipment prices. Updated 2026-07-02.
Current Listings 6
| Title | Price | Source | Date | Callsign |
|---|---|---|---|---|
| TYT MD-UV390 DMR Funkgerät 10W GPS Radio Digital Two-Way | 472 zł | EBAY | 2026-06-30 | — |
| Radiotelefon TYT MD UV390 krótkofalówka PMR DMR | 390 zł | OLX | 2026-06-29 | — |
| Tyt md-uv390 plus 10w gps | 410 zł | OLX | 2026-06-18 | — |
| GPS 10W TYT MD-UV390 Plus DMR Digital Radios Dual Band Walkie Talkie IP67 | 622 zł | EBAY | 2026-06-11 | — |
| TYT MD-UV390 Plus Waterproof Dual Band DMR Digital Two Way Radio CTCSS/DCS | 612 zł | EBAY | 2026-06-10 | — |
| COM RADIO TYT MD-UV390 og TYT MD-390 / (DMR + PMR) | 1,104 zł | FINN | 2026-06-03 | — |
No current listings found for this model.