Icom IC-7800
HF Transceivers
Current used market price, updated daily from 12 active listings.
Median Price (last 90 days)
$3,450
+30.2%
Based on 10 listings
Typical Range (P25–P75)
$2,495
–
$3,756
Lowest Listed
$1,800
Highest Listed
$4,511
Price History
— Median price
▪ P25–P75 range
Buy New Polish shops
Buy used: save ~23,891 zł
63% off
New equipment prices. Updated 2026-07-02.
Current Listings 12
| Title | Price | Source | Date | Callsign |
|---|---|---|---|---|
| FOR SALE: ICOM IC-7800 | $3,850 | QTH | 2026-07-01 | — |
| Icom IC-7800 1.8-50MHZ | $3,500 | QTH | 2026-07-01 | — |
| Icom ic 7800 hf transceiver all mode | 14,109 zł | EBAY | 2026-06-27 | — |
| Icom IC-7800 1.8-50MHZ | $3,500 | QTH | 2026-06-22 | — |
| Icom IC-7800 MK2 200W Transceiver | $2,495 | EHAM | 2026-06-17 | — |
| Icom IC-7800 MK2 200W Transceiver | $2,495 | EHAM | 2026-06-17 | — |
| Icom ic 7800 | 16,947 zł | SUBITO | 2026-06-11 | — |
| Icom IC-7800 | $3,400 | EHAM | 2026-06-07 | — |
| ICOM IC-7800 HF/50MHz Amateur Radio Base Station Transceiver | 9,838 zł | EBAY | 2026-06-04 | — |
| Icom IC-7800 | $1,800 | QTH | 2026-05-14 | — |
| Icom Ic- 7800 | — | QTH | 2026-05-14 | — |
| ICOM IC-7800 Parts | — | QTH | 2026-05-06 | — |
No current listings found for this model.